Do you have a brilliant urban forestry project but do not know how to implement it? Would you like to learn more anout urban green spaces and how they can improve your city?
In this section, you will be able to contact members of the Uforest alliance from all around the world! Get in touch with urban forestry experts, researcher, practitioners, and supporters, and create connections to improve knowledge and develop new initiatives on urban forestry.
Click on “find out more” – either on the map or on the list below – and learn more about the members of our alliance. Once you have found the right person for you, contact them through the contact form!
For any technical issue with the form, please contact info@uforest.eu
Country | Thematic | Join as | Reset |
Join as | Thematic | Name | Surname | Country | |
---|---|---|---|---|---|
Individual | forestry and arboriculture | Abena Boatemaa | Asare-Ansah | United States | more |
Individual | health well-being services and citizen engagement | Abhijeet | Borole | United States | more |
Individual | forestry and arboriculture | Adnan | Yousaf | Italy | more |
Organization | forestry and arboriculture | Agresta S. Coop | Spain | more | |
Individual | forestry and arboriculture | Ainuddin | Nuruddin | Malaysia | more |
Organization | other | AIPH | United Kingdom | more | |
Individual | urban planning and landscape architecture | Albert | Villalobos | Spain | more |
Individual | urban planning and landscape architecture | Alexandra | Kouparani | Greece | more |
Individual | forestry and arboriculture | Amina | Guyo | Kenya | more |
Individual | forestry and arboriculture | Anand | Kumar | India | more |
Individual | urban planning and landscape architecture | Anita | Sharma | India | more |
Individual | urban planning and landscape architecture | Anne | Selzer | Germany | more |
Individual | urban planning and landscape architecture | Antoni | Stamm | Netherlands | more |
Organization | forestry and arboriculture | Arbor Dominus | Netherlands | more | |
Individual | forestry and arboriculture | Arthur | Greene | Ireland | more |
Organization | health well-being services and citizen engagement | Association "Gyvo Žalio" | Lithuania | more | |
Organization | urban planning and landscape architecture | Association de Conservation de la Nature et de Protection de l'Environnement d'Hammam-Lif | Tunisia | more | |
Individual | forestry and arboriculture | Atiya | Livingston | Netherlands | more |
Individual | forestry and arboriculture | Aura | Martinelli | Netherlands | more |
Organization | other | AVBS, de sierteelt- en groenfederatie | Belgium | more | |
Individual | urban planning and landscape architecture | Bettina | Sticher | Austria | more |
Individual | forestry arboriculture and ecology | Bindu | Poudel | Nepal | more |
Individual | urban planning and landscape architecture | Bob | Goodman | United States | more |
Individual | urban planning and landscape architecture | Boyana | Vasileva | Bulgaria | more |
Individual | forestry and arboriculture | Brian | Heppenstall | United Kingdom | more |
Individual | urban planning and landscape architecture | Carlos | Garcia | United States | more |
Individual | forestry and arboriculture | Cecil | Konijnendijk | Spain | more |
Organization | health well-being services and citizen engagement | CENTER FOR ENVIRONMENTAL GOVERNANCE (CEGO) | Ghana | more | |
Organization | forestry and arboriculture | Centre de Recerca Ecològica i Aplicacions Forestals (CREAF) | Spain | more | |
Individual | forestry and arboriculture | Chafika | Phiri | Zambia | more |
Individual | forestry and arboriculture | Charles | Cannon | United States | more |
Individual | urban planning and landscape architecture | Christiane | Gebhardt | Switzerland | more |
Individual | forestry and arboriculture | Claire | Caulfield | Ireland | more |
Individual | forestry and arboriculture | claudia | niño villalobos | Colombia | more |
Individual | forestry and arboriculture | Colm | O'Driscoll | Italy | more |
Individual | urban planning and landscape architecture | Conni | Dawson | Ireland | more |
Organization | urban planning and landscape architecture | CREAM estudio Arquitectura | Spain | more | |
Individual | urban planning and landscape architecture | Danica | Lacarac | Serbia | more |
Individual | forestry and arboriculture | Daniel | Caiche | Brazil | more |
Individual | forestry and arboriculture | David | Delgado López | Spain | more |
Organization | other | De Bruyn BV | Belgium | more | |
Individual | forestry and arboriculture | Dean | Bell | United Kingdom | more |
Individual | urban planning and landscape architecture | Deirdre | Schuitemaker | Netherlands | more |
Individual | urban planning and landscape architecture | Deogratias | Tumuhaise | Uganda | more |
Individual | forestry and arboriculture | Diana | Munoz | Colombia | more |
Individual | forestry and arboriculture | Diarmuid | McAree | Ireland | more |
Organization | urban planning and landscape architecture | Ecobubble | Italy | more | |
Organization | other | Ecovator | Belgium | more | |
Individual | forestry and arboriculture | Enzai | Du | China | more |
Organization | urban planning and landscape architecture | Espacio Propio Arquitectura | Spain | more | |
Organization | urban planning and landscape architecture | Estel SCCL | Spain | more | |
Individual | other | Etienne | Delattre | Belgium | more |
Organization | forestry and arboriculture | Etifor | Italy | more | |
Individual | urban planning and landscape architecture | Eugenia | Vidal-Casanovas | Spain | more |
Individual | urban planning and landscape architecture | Evelyn | Coleman Brantschen | Switzerland | more |
Individual | forestry and arboriculture | ewie | anggoro | Ireland | more |
Organization | forestry and arboriculture | Forestree | Australia | more | |
Individual | urban planning and landscape architecture | Gebretsadik | Tamene | Ethiopia | more |
Individual | urban planning and landscape architecture | Hanna | Sherfedinova | Belgium | more |
Individual | forestry and arboriculture | Hanna | Sherfedinova | Belgium | more |
Organization | urban planning and landscape architecture | HUGSI.green / Husqvarna AB (Publ.) | Sweden | more | |
Individual | health well-being services and citizen engagement | Ilaria | Doimo | Italy | more |
Individual | urban planning and landscape architecture | Iñigo | Bilbao | Spain | more |
Individual | forestry and arboriculture | Ivonne | Otero Durán | Colombia | more |
Individual | forestry and arboriculture | Japhet Noah | Mwambusi | Tanzania | more |
Individual | forestry and arboriculture | Jessica | Casas | United States | more |
Individual | urban planning and landscape architecture | Jessica | Felappi | Germany | more |
Individual | forestry and arboriculture | Joanna | Stubbs | Australia | more |
Individual | forestry and arboriculture | Jody | Fleck | Canada | more |
Individual | forestry and arboriculture | Johan | Calderón | Colombia | more |
Individual | forestry and arboriculture | Jordi | Cano | Spain | more |
Individual | urban planning and landscape architecture | Jordi | Parpal Servole | Mexico | more |
Individual | urban planning and landscape architecture | Julie | Slifirski | Australia | more |
Individual | forestry and arboriculture | Justin | Odinson | United Kingdom | more |
Individual | forestry and arboriculture | Justo | Jonas | Tanzania | more |
Individual | health well-being services and citizen engagement | Kei | Nilsson | Sweden | more |
Individual | urban planning and landscape architecture | Kenneth | Hill | United States | more |
Individual | forestry and arboriculture | Kristina | Dobricic | Sweden | more |
Organization | urban planning and landscape architecture | Latvia University of Life Sciences and Technologies | Latvia | more | |
Individual | urban planning and landscape architecture | Laura | Otero-Duran | Colombia | more |
Individual | urban planning and landscape architecture | Libeert | Ilse | Belgium | more |
Individual | forestry and arboriculture | Lillie | Jeanrenaud | United Kingdom | more |
Individual | forestry and arboriculture | Lopez | Lena | Italy | more |
Individual | forestry and arboriculture | Lucia | Benavides | Germany | more |
Individual | forestry and arboriculture | Luděk | Praus | Czech Republic | more |
Individual | urban planning and landscape architecture | Macklins | Mudenda | Zambia | more |
Individual | forestry and arboriculture | Mahesh | Shandilya | India | more |
Individual | forestry and arboriculture | Manuel | Chaves | United Kingdom | more |
Individual | other | Maria | Cifre-Sabater | Spain | more |
Individual | forestry and arboriculture | Mariateresa | Montisci | Italy | more |
Individual | urban planning and landscape architecture | Marie | Hepsøe Torpe | Denmark | more |
Individual | forestry and arboriculture | Mariona | Ferrandiz Rovira | Spain | more |
Individual | health well-being services and citizen engagement | Mark | Dadebo | Ghana | more |
Individual | forestry and arboriculture | Marrian Tendai | Rwizi | Zimbabwe | more |
Individual | forestry and arboriculture | Martin | Tušer | Czech Republic | more |
Individual | forestry and arboriculture | Mattia | Zanotel | Italy | more |
Individual | forestry and arboriculture | Mauro | Masiero | Italy | more |
Individual | health well-being services and citizen engagement | Meghan | Mills | Canada | more |
Individual | forestry and arboriculture | Michael | Gallagher | United States | more |
Individual | forestry and arboriculture | Miglena | Zhiyanski | Bulgaria | more |
Individual | forestry and arboriculture | Mohan Chandra | Pargaien | India | more |
Individual | forestry and arboriculture | Monica | Gillespie | United Kingdom | more |
Individual | forestry and arboriculture | Muhammed | Bilal S | India | more |
Individual | forestry and arboriculture | Nadina | Galle | Netherlands | more |
Individual | urban planning and landscape architecture | Neven | Tandarić | Croatia | more |
Organization | urban planning and landscape architecture | New Mansoura University | Egypt | more | |
Organization | forestry and arboriculture | NGO "Rivers of Khmelnytskyi" | Ukraine | more | |
Individual | forestry and arboriculture | Olaoluwa | Adetula | Nigeria | more |
Individual | forestry and arboriculture | Pablo | Orphanidis | Spain | more |
Individual | health well-being services and citizen engagement | Paloma | Cariñanos | Spain | more |
Individual | forestry and arboriculture | Patrice | Gouné | Canada | more |
Organization | forestry and arboriculture | PlanIT Geo | United States | more | |
Organization | other | POST URBAN | Greece | more | |
Organization | health well-being services and citizen engagement | Regional Centre Of Expertise (RCE) Minna | Nigeria | more | |
Organization | other | Replantegem | Spain | more | |
Individual | other | Ricardo | Amon | United States | more |
Individual | forestry and arboriculture | Richard | Hauer | United States | more |
Individual | forestry and arboriculture | Rik | De Vreese | Belgium | more |
Organization | urban planning and landscape architecture | Roisin Byrne, Nature-Based Landscape Architecture | Ireland | more | |
Individual | urban planning and landscape architecture | Rouve | Bingle | South Africa | more |
Individual | forestry and arboriculture | Saif | Haque | United Kingdom | more |
Individual | forestry and arboriculture | Saif | Shahrukh | Bangladesh | more |
Individual | urban planning and landscape architecture | Samuel Nana | Safo Kantanka | Ghana | more |
Organization | health well-being services and citizen engagement | SBNCLIMA | Spain | more | |
Individual | forestry and arboriculture | Scott | Diffenderfer | United States | more |
Individual | forestry and arboriculture | Seval | çelik | Turkey | more |
Organization | forestry and arboriculture | Shades of Green Landscapes | Canada | more | |
Individual | urban planning and landscape architecture | Shalva | Harshman-Earley | Ireland | more |
Individual | urban planning and landscape architecture | Shärareh | Mj. | Sweden | more |
Individual | forestry and arboriculture | Shyam Praveen | Rajendran | Italy | more |
Individual | urban planning and landscape architecture | Simon | Muwafu | Germany | more |
Individual | forestry and arboriculture | Sirajo | Salisu Jibia | Nigeria | more |
Individual | forestry and arboriculture | Sneha | Verma | Nepal | more |
Individual | forestry and arboriculture | Suresh Ramanan | S | India | more |
Individual | urban planning and landscape architecture | Sweetu | Panchal | India | more |
Individual | health well-being services and citizen engagement | Syamili | Manoj Santhi | Finland | more |
Individual | urban planning and landscape architecture | Taylor | Casalena | United States | more |
Individual | urban planning and landscape architecture | Taylor | Casalena | Argentina | more |
Individual | urban planning and landscape architecture | Thomas | Reaney | Ireland | more |
Individual | health well-being services and citizen engagement | Thomas | Caulfield | Ireland | more |
Organization | health well-being services and citizen engagement | Tillwell | Canada | more | |
Organization | forestry and arboriculture | Trees for Cities | United Kingdom | more | |
Organization | other | Trinity Centre for Social Innovation | Ireland | more | |
Organization | other | Universitat Autònoma de Barcelona | Spain | more | |
Individual | forestry and arboriculture | Uriel | Hernandez | United States | more |
Individual | forestry and arboriculture | Victor | Mancilla | France | more |
Individual | forestry and arboriculture | Vipul | Bhave | India | more |
Organization | urban planning and landscape architecture | VITA PROJEKT d.o.o. | Croatia | more | |
Individual | urban planning and landscape architecture | Vitaly | Kryukov | Kazakhstan | more |
Individual | forestry and arboriculture | Walter | Gomis | Spain | more |
Individual | urban planning and landscape architecture | William | Senna | Italy | more |
Organization | urban planning and landscape architecture | Yes Make London | United Kingdom | more | |
Individual | urban planning and landscape architecture | Zahra | Hashempour | Spain | more |
Sorry, no results found. Please try a different search selection.